
| Total 962 375 297 games played! |
| Total 136 079 questions in the games. |

| 1. | nutty prof | 22323 |
| 2. | I r m a | 22252 |
| 3. | Obafemi | 22173 |
| 4. | JJE | 21822 |
| 5. | maryzein | 21351 |
| 6. | Phil Decker | 21297 |
| 7. | jimmy x | 21251 |
| 8. | nereus | 20349 |
| 9. | Oinas | 20094 |
| 10. | mlee74 | 18004 |
Description
Picture
Signed in






Click on scores to see extended statistics for that game.
| Game | Best scores |
Averages |
Played games |
|---|---|---|---|
| 4060 | 1356 | 10 | |
| 7493 | 6139 | 2 | |
| 7966 | 7966 | 1 | |
| 10012 | 9883 | 2 | |
| 11559 | 5518 | 20 | |
| 11559 | 4684 | 35 |

